Plan Your Event in LA at Four Points by Sheraton Los Angeles Airport
Planning an event in LA? With 6,000 square feet of event space and 15 different breakout rooms, Four Points Los Angeles Airport is the perfect place for your next event.
Room Dimensions & Seating Capacity
| Room Name | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California Room | 70.0' x 86.0' | 14.0' | 500 | 714 | 120 | 750 | 300 | 102 | 132 | 500 | |
| Salon A | 35.0' x 40.0' | 14.0' | 100 | 128 | 34 | 150 | 60 | 35 | 45 | 60 | |
| Salon B | 35.0' x 40.0' | 14.0' | 100 | 128 | 34 | 150 | 60 | 35 | 45 | 60 | |
| Salon C | 35.0' x 46.0' | 14.0' | 120 | 144 | 42 | 175 | 72 | 40 | 50 | 60 | |
| Salon D | 35.0' x 46.0' | 14.0' | 120 | 144 | 42 | 175 | 72 | 40 | 50 | 60 | |
| Calif A/D | 85.9' x 35.1' | 14.1' | 210 | 357 | 76 | 350 | 122 | 75 | 85 | 175 | |
| Calif B/C | 86.0' x 35.0' | 14.0' | 210 | 357 | 76 | 350 | 144 | 75 | 85 | 175 | |
| Calif A/B | 69.9' x 40.0' | 14.1' | 210 | 256 | 68 | 300 | 120 | 70 | 84 | 175 | |
| Calif C/D | 69.9' x 40.0' | 14.1' | 250 | 288 | 84 | 350 | 144 | 80 | 100 | 175 | |
| San Diego | 47.9' x 54.0' | 9.8' | 200 | 200 | 46 | 200 | 80 | 40 | 44 | 150 | |
| San Diego 1 | 47.9' x 26.9' | 9.8' | 80 | 90 | 46 | 80 | 45 | 36 | 42 | 60 | |
| San Diego 2 | 47.9' x 88.6' | 9.8' | 80 | 90 | 46 | 80 | 45 | 36 | 42 | 60 | |
| Los Angeles | 36.0' x 25.9' | 10.0' | 90 | 84 | 28 | 90 | 45 | 30 | 38 | 40 | |
| La Jolla | 24.0' x 24.0' | 10.0' | 50 | 50 | 22 | 50 | 30 | 20 | 30 | - | |
| Woods | 100.0' x 26.0' | 9.8' | 160 | 160 | 88 | 220 | 84 | - | - | 100 | |
| Hollywood/Westwood | 53.1' x 26.0' | 10.0' | 80 | 100 | 46 | 125 | 42 | 36 | 42 | 50 | |
| Westwood/Brentwood | 73.5' x 26.0' | 10.0' | 120 | 120 | 64 | 140 | 63 | 36 | 42 | 80 | |
| Brentwood | 47.0' x 25.9' | 10.0' | 80 | 80 | 42 | 90 | 42 | 30 | 36 | - | |
| Westwood | 25.0' x 26.0' | 10.0' | 40 | 44 | 22 | 75 | 21 | 18 | 24 | - | |
| Hollywood | 28.0' x 26.0' | 10.0' | 40 | 40 | 22 | 50 | 21 | 18 | 24 | - | |
| Santa Cruz | 22.0' x 25.0' | 9.0' | 20 | - | 10 | 20 | 15 | - | - | - | |
| Santa Barbara | 22.0' x 25.0' | 8.9' | 20 | 30 | 22 | 20 | 15 | 15 | 18 | - | |
| Santa Monica | 21.0' x 22.0' | 9.0' | 20 | - | 22 | 20 | 15 | 15 | 18 | - | |
| Malibu | 22.0' x 25.0' | 8.9' | 20 | - | 20 | - | 15 | 10 | 18 | - |
Floor Plan



